California Bank Foreclosure

Riverside Bank Foreclosures, CA

HomeRiverside CountyRiverside Bank Foreclosures

Buy Riverside bank foreclosures Easily and Cheaply

You don't have to be a real estate professional to buy Riverside bank foreclosures at up to 50% below market value. Riverside bank owned homes are available as homes or as a great way to start investing. You can learn how to start buying these Riverside CA foreclosures at great discounts. In fact, we can help you get started with Riverside bank foreclosures today!

Register Today!

City:
# Image Zipcode City Street County BD/BH Price Details
1 92505 Riverside JONES AVE Riverside 4/3 $299,000.00 Details
2 92509 Riverside 36TH ST Riverside 3/2 $95,900.00 Details
3 92509 Riverside WILD PONY DR Riverside 3/2 $230,000.00 Details
4 92509 Riverside LIMONITE AVE Riverside 2/1 - Details
5 92503 Riverside MARLENE ST Riverside 2/2 - Details
6 92503 Riverside KENT AVE Riverside - - Details
7 92508 Riverside BRANDING IRON LN Riverside 5/3 $339,900.00 Details
8 92509 Riverside RORIMER DR Riverside 4/2.5 $178,500.00 Details
9 92509 Riverside 34TH ST Riverside 2/2 $124,900.00 Details
10 92509 Riverside PEDLEY RD SPC 38 Riverside 2/2 $17,000.00 Details
11 92509 Riverside PEDLEY RD SPC 109 Riverside 3/2 $49,000.00 Details
12 92505 Riverside FILLMORE ST SPC 161 Riverside 3/2 $49,000.00 Details
13 92505 Riverside FILLMORE ST SPC 37 Riverside 2/2 $55,000.00 Details
14 92509 Riverside PEDLEY RD SPC 107 Riverside 3/2 $39,000.00 Details
15   92504 Riverside VAN BUREN BLVD # 251 Riverside 3/2 $59,000.00 Details
16 92507 Riverside PROSPECT AVE Riverside 3/2 $124,000.00 Details
17 92505 Riverside SCENIC VIEW TER Riverside 4/5 $503,428.00 Details
18 92505 Riverside ARPY CT Riverside 4/3 $295,000.00 Details
19 92503 Riverside ROCKY BEND CT Riverside 5/5 $567,900.00 Details
20 92504 Riverside VICKERS RD Riverside 5/2 $235,000.00 Details
Please Note

Featured Bank Foreclosures in Riverside


Featured Bank Foreclosures in California


Bank Foreclosures in California Top Cities